Sign In | Join Free | My webtextiles.com |
|
Place of Origin : Shanghai, China
Brand Name : YASEN
Warranty : 1 Year
After-sales Service Provided : Video technical support, Field installation, commissioning and training, Free spare parts, Online support, Engineers available to service machinery overseas
Power : 1.5-15KW
Weight : 1500kg
Size : Multiple sizes
Capacity : 15kg,20kg,30kg,50kg,70kg,100kg,150kg
Heating Type : Steam or Electicity Heating
Feature : Critical cleaning/Residue Free
Material : Stainless steel 304,corrosion free
Cleaning Process : Hot Water Cleaning
Cleaning Type : Clean-In-Place (CIP)
Certification : CE,ISO9001:2008
Voltage : 220V,380V
Installation : Free standing/Tiltable
Packaging Details : Wooden packaging for Washing Machine
Port : SHANGHAI
Supply Ability : 100 Set/Sets per Month commercial laundry washer
Price : $8,200.00/sets >=1 sets
MOQ : 1pc
Name: Automatic Industrial Washer-Extractor | ||||||||||||
SXT Series | Model | |||||||||||
Attributes | SXT-200F | SXT-300F | SXT-500F | SXT-700F | SXT-1000F | SXT-1500F | ||||||
Rated Capacity(kg) | 20 | 30 | 50 | 70 | 100 | 150 | ||||||
Drum Dimension(mm) | Φ730×450 | Φ900×470 | Φ970×650 | Φ1200×620 | Φ1200×888 | Φ1470×880 | ||||||
Washing Speed(r/min) | 42 | 40 | 50 | 35 | 35 | 30 | ||||||
Extracting Speed(r/min) | 800 | 770 | 740 | 670 | 670 | 610 | ||||||
Rated Voltage(V) | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | ||||||
Motor Power(kw) | 2.2 | 3 | 4 | 7.5 | 7.5 | 15 | ||||||
Water Inlet(lnch) | G1" | G1" | G1.5" | G1.5" | G1.5" | G2" | ||||||
Steam lnlet(lnch) | G1/2" | G3/4" | G1" | G1" | G1" | G1.5" | ||||||
Electric Heating Power(kw) | 18 | 27 | 36 | 54 | 72 | - | ||||||
Steam Pressure(Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | ||||||
Consumes Proportion of Steam(kg/kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Drainage Dimension(mm) | Φ60 | Φ80 | Φ90 | Φ127 | Φ127 | Φ127x2 | ||||||
Air Pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | ||||||
Noise dB(A) | <78 | <78 | <78 | <78 | <78 | <78 | ||||||
Dimension WxDxH(mm) | 1025x1000 x1400 | 1340x1380 x1700 | 1570*1455 *1780 | 1750x1800 x1980 | 1920*2150 *1990 | 2150×2420 ×2350 | ||||||
N.W.(kg) | 680 | 1500 | 2200 | 2800 | 3200 | 5500 |
50 Kg Industrial Automatic Washing Machine with Steam or Electricity Heating 1.5-15KW Images |